City Council Meeting

Next date: Wednesday, June 24, 2026 | 09:00 AM to 11:00 AM

City Hall.png

Join us for our bi-monthly meeting to discuss city issues.

When

  • Wednesday, February 25, 2026 | 09:00 AM - 11:00 AM
  • Wednesday, March 25, 2026 | 09:00 AM - 11:00 AM
  • Wednesday, April 22, 2026 | 09:00 AM - 11:00 AM
  • Wednesday, May 27, 2026 | 09:00 AM - 11:00 AM
  • Wednesday, June 24, 2026 | 09:00 AM - 11:00 AM
  • Wednesday, July 22, 2026 | 09:00 AM - 11:00 AM
  • Wednesday, August 26, 2026 | 09:00 AM - 11:00 AM
  • Wednesday, September 23, 2026 | 09:00 AM - 11:00 AM
  • Wednesday, October 28, 2026 | 09:00 AM - 11:00 AM
  • Wednesday, November 25, 2026 | 09:00 AM - 11:00 AM
  • Wednesday, December 23, 2026 | 09:00 AM - 11:00 AM
  • Wednesday, January 27, 2027 | 09:00 AM - 11:00 AM
  • Wednesday, February 24, 2027 | 09:00 AM - 11:00 AM
  • Wednesday, March 24, 2027 | 09:00 AM - 11:00 AM
  • Wednesday, April 28, 2027 | 09:00 AM - 11:00 AM
  • Wednesday, May 26, 2027 | 09:00 AM - 11:00 AM
  • Wednesday, June 23, 2027 | 09:00 AM - 11:00 AM
  • Wednesday, July 28, 2027 | 09:00 AM - 11:00 AM
  • Wednesday, August 25, 2027 | 09:00 AM - 11:00 AM
  • Wednesday, September 22, 2027 | 09:00 AM - 11:00 AM
  • Wednesday, October 27, 2027 | 09:00 AM - 11:00 AM
  • Wednesday, November 24, 2027 | 09:00 AM - 11:00 AM
  • Wednesday, December 22, 2027 | 09:00 AM - 11:00 AM
  • Wednesday, January 26, 2028 | 09:00 AM - 11:00 AM
  • Wednesday, February 23, 2028 | 09:00 AM - 11:00 AM
  • Wednesday, March 22, 2028 | 09:00 AM - 11:00 AM
  • Wednesday, April 26, 2028 | 09:00 AM - 11:00 AM
  • Wednesday, May 24, 2028 | 09:00 AM - 11:00 AM
  • Wednesday, June 28, 2028 | 09:00 AM - 11:00 AM
  • Wednesday, July 26, 2028 | 09:00 AM - 11:00 AM
  • Wednesday, August 23, 2028 | 09:00 AM - 11:00 AM
  • Wednesday, September 27, 2028 | 09:00 AM - 11:00 AM
  • Wednesday, October 25, 2028 | 09:00 AM - 11:00 AM
  • Wednesday, November 22, 2028 | 09:00 AM - 11:00 AM
  • Wednesday, December 27, 2028 | 09:00 AM - 11:00 AM
  • Wednesday, January 24, 2029 | 09:00 AM - 11:00 AM
  • Wednesday, February 28, 2029 | 09:00 AM - 11:00 AM
  • Wednesday, March 28, 2029 | 09:00 AM - 11:00 AM
  • Wednesday, April 25, 2029 | 09:00 AM - 11:00 AM
  • Wednesday, May 23, 2029 | 09:00 AM - 11:00 AM
  • Wednesday, June 27, 2029 | 09:00 AM - 11:00 AM
  • Wednesday, July 25, 2029 | 09:00 AM - 11:00 AM
  • Wednesday, August 22, 2029 | 09:00 AM - 11:00 AM
  • Wednesday, September 26, 2029 | 09:00 AM - 11:00 AM
  • Wednesday, October 24, 2029 | 09:00 AM - 11:00 AM
  • Wednesday, November 28, 2029 | 09:00 AM - 11:00 AM
  • Wednesday, December 26, 2029 | 09:00 AM - 11:00 AM
  • Wednesday, January 23, 2030 | 09:00 AM - 11:00 AM
  • Wednesday, February 27, 2030 | 09:00 AM - 11:00 AM
  • Wednesday, March 27, 2030 | 09:00 AM - 11:00 AM
  • Wednesday, April 24, 2030 | 09:00 AM - 11:00 AM
  • Wednesday, May 22, 2030 | 09:00 AM - 11:00 AM
  • Wednesday, June 26, 2030 | 09:00 AM - 11:00 AM
  • Wednesday, July 24, 2030 | 09:00 AM - 11:00 AM
  • Wednesday, August 28, 2030 | 09:00 AM - 11:00 AM
  • Wednesday, September 25, 2030 | 09:00 AM - 11:00 AM
  • Wednesday, October 23, 2030 | 09:00 AM - 11:00 AM
  • Wednesday, November 27, 2030 | 09:00 AM - 11:00 AM
  • Wednesday, December 25, 2030 | 09:00 AM - 11:00 AM
  • Wednesday, January 22, 2031 | 09:00 AM - 11:00 AM
  • Wednesday, February 26, 2031 | 09:00 AM - 11:00 AM
  • Wednesday, March 26, 2031 | 09:00 AM - 11:00 AM
  • Wednesday, April 23, 2031 | 09:00 AM - 11:00 AM
  • Wednesday, May 28, 2031 | 09:00 AM - 11:00 AM
  • Wednesday, June 25, 2031 | 09:00 AM - 11:00 AM
  • Wednesday, July 23, 2031 | 09:00 AM - 11:00 AM
  • Wednesday, August 27, 2031 | 09:00 AM - 11:00 AM
  • Wednesday, September 24, 2031 | 09:00 AM - 11:00 AM
  • Wednesday, October 22, 2031 | 09:00 AM - 11:00 AM
  • Wednesday, November 26, 2031 | 09:00 AM - 11:00 AM
  • Wednesday, December 24, 2031 | 09:00 AM - 11:00 AM
  • Wednesday, January 28, 2032 | 09:00 AM - 11:00 AM
  • Wednesday, February 25, 2032 | 09:00 AM - 11:00 AM
  • Wednesday, March 24, 2032 | 09:00 AM - 11:00 AM
  • Wednesday, April 28, 2032 | 09:00 AM - 11:00 AM
  • Wednesday, May 26, 2032 | 09:00 AM - 11:00 AM
  • Wednesday, June 23, 2032 | 09:00 AM - 11:00 AM
  • Wednesday, July 28, 2032 | 09:00 AM - 11:00 AM
  • Wednesday, August 25, 2032 | 09:00 AM - 11:00 AM
  • Wednesday, September 22, 2032 | 09:00 AM - 11:00 AM
  • Wednesday, October 27, 2032 | 09:00 AM - 11:00 AM
  • Wednesday, November 24, 2032 | 09:00 AM - 11:00 AM
  • Wednesday, December 22, 2032 | 09:00 AM - 11:00 AM
  • Wednesday, January 26, 2033 | 09:00 AM - 11:00 AM
  • Wednesday, February 23, 2033 | 09:00 AM - 11:00 AM
  • Wednesday, March 23, 2033 | 09:00 AM - 11:00 AM
  • Wednesday, April 27, 2033 | 09:00 AM - 11:00 AM
  • Wednesday, May 25, 2033 | 09:00 AM - 11:00 AM
  • Wednesday, June 22, 2033 | 09:00 AM - 11:00 AM
  • Wednesday, July 27, 2033 | 09:00 AM - 11:00 AM
  • Wednesday, August 24, 2033 | 09:00 AM - 11:00 AM
  • Wednesday, September 28, 2033 | 09:00 AM - 11:00 AM
  • Wednesday, October 26, 2033 | 09:00 AM - 11:00 AM
  • Wednesday, November 23, 2033 | 09:00 AM - 11:00 AM
  • Wednesday, December 28, 2033 | 09:00 AM - 11:00 AM
  • Wednesday, January 25, 2034 | 09:00 AM - 11:00 AM
  • Wednesday, February 22, 2034 | 09:00 AM - 11:00 AM
  • Wednesday, March 22, 2034 | 09:00 AM - 11:00 AM
  • Wednesday, April 26, 2034 | 09:00 AM - 11:00 AM

Location

City Hall, 212 N. Bonner Ave., Tyler, TX, 75702, View Map

Google Map

Add to Calendar

Fields marked as 'Required' must be completed

Email Address*(Required)

Enter your email address or your friend's email addresses all separated by commas.

Occurrence Pattern*(Required)

This event occurs on the Fourth Wednesday of every 1 month(s) for 95 times.

Tagged as: